Comparision Sheet | ||||||
Features | Tally | Other Offline software | Zohobooks | Quickbooks | SlickAccount | Comments |
All Business transaction and Report | No | No | No | No | Yes | |
User Facilities | No | No | Yes | Yes | Yes | |
User Activities Report | No | No | No | No | Yes | |
Inventory Management | Yes | Yes | Yes | No | Yes | |
Po Splitting | No | No | No | No | Yes | IMP: It is one of the unique feature which most of the accounting software don't have |
Barcode Integration | No | No | Yes | Yes | Yes | With barcode it is the simplest accounting software you have. |
Alternative Quantities | Yes | Yes | No | No | Yes | |
Stock Alert | No | No | No | No | Yes | |
Warehouse Management | Yes | yes | No | No | Yes | IMP: We are among very few online accounting software company who have this feature |
Payment Delay Arlert | No | No | No | No | Yes | |
Online Banking/Bank Reconciliation | No | No | No | No | Yes | |
All Accounting Report ( Trial Balance, PL A/c, Balance sheet) | Yes | Yes | Yes | Yes | Yes | |
All tax Report | Yes | Yes | Yes | Yes | Yes | |
GST Report as per GST Formart | No | No | No | Yes | Yes | |
POS invoicing | Yes | yes | No | No | Yes | We are one of very few online company who provide POS Invoice |
Invoice Formart | 2 | 2 | 1 | 1 | 5 | |
use own Logo and digital sign | No | No | No | Yes | Yes | |
Payment Gateway Integration | No | No | No | No | yes | We integreate with Instamojo. |
Email Integration and SMS | No | No | No | No | Yes | |
Sales Orders | Yes | No | No | Yes | Yes | It improve efficency and transperency |
Manufacturing | Yes | No | No | No | Yes | |
Price | ||||||
Business Type | Tally | Other Offline software | Zohobooks | Quickbooks | SlickAccount | |
For Service Business | First Year 18000 when software update 4k | 12k-25k | First Year 2500 and renewal 6000 | First Year 1500 & Renewal 4999 | Per Year-2500 | |
for Trading Business | First Yesear 18000 when software update 4k | 12k-25k | First Year 2500 and renewal 6000 | Per Year-2500 to 5999+ | ||
Features | ||||||
Tally | Other Offline software | Zohobooks | Quickbooks | SlickAccount | ||
Deployment | Installation | Installation | Cloud | Cloud | Cloud | |
User-friendly | No Upto | No Upto | Yes | Yes | Yes | Amoung all other accounting software SlickAccount is more User Friendly |
Learning Curve | 9 -12 months | 9 -12 months | 3 months | 3 months | 15 days to 1 months | Can be easily operated by anyone without any prior accounting knowledge |
Business Person Manage | No | No Upto | Some Extend | Yes | Yes | SlickAccount would be a great choice for businesses wherein the Entrepreneur would like to manage accounting information by own and have easy access to accounting information while on the move. |
Easy Export/Download | Very Difficult | Very Difficult | Easy (Not all report) | Easy (Not all report) | Easy | Exporting and migreation into a new software is very much easy at SlickAccount. |
User Level Control | Not available | Not available | Not available | Not available | very High level of user level control | In every aspect track every user activites |
# Every accounting software is changing. As per our last review we found this comparision to be true. It's advised to check every software to verify for your own.
Get Started Today
Want to move from your existing accounting solution? Tell us which accounting solution are you using, and our technical and business team will help you from there..
“Incubated” at KiiT-TBI, Bhubaneswar.
“StartUp Recognition” by DIPP, Ministry of Commerce & Industry, Govt of India.
“Funding Support” from MSME, Govt of India.
“StartUp Recognition” & Fund Support by Startup Odisha, Govt of Odisha.